Montgomery, MA Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 11:02 on 5/31/11 Temperature |
80.9°F |
|
| Dew Point | 59.4°F | ||
| Humidity | 48% | ||
| Barometer | 29.66in Rate 0.002in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 81.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.76in | ||
| Today's Extremes | |||
| High Temperature | 80.9°F at 11:01 | ||
| Low Temperature | 60.2°F at 5:36 | ||
| High Heat Index | 82.0°F at 10:58 | ||
| Peak Wind Gust | 11mph at 10:37 | ||
| Astronomical Data | |||
| Sunrise | 5:18 | ||
| Sunset | 20:20 | ||
| Moonrise | 4:11 | ||
| Moonset | 19:29 | ||
|
|
|||
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet